For more Info Call: +2348158393226
KEY FEATURES
General | |
3D Capable | Yes |
Device Type | DLP projector |
Dimensions & Weight | |
Depth | 22.3 cm |
Height | 9.3 cm |
Weight | 2.5 kg |
Width | 31.4 cm |
Environmental Parameters | |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Sound Emission | 31 dBA |
Sound Emission (Economic Mode) | 28 dBA |
Expansion / Connectivity | |
Interfaces | 1 x S-video input - 4 PIN mini-DIN ¦ 1 x composite video input - RCA ¦ 1 x component video / RGB input - 15 pin HD D-Sub (HD-15) ¦ 1 x USB - 4 pin mini-USB Type B |
Lens | |
Keystone Correction Direction | Vertical |
Lens Aperture | F/2.41-2.55 |
Vertical Keystone Correction | -40 / +40 |
Zoom Type | Manual |
Miscellaneous | |
Cables Included | 1 x VGA cable |
Compliant Standards | GS, FCC, ROSTEST |
Included Accessories | Wireless remote control |
Power | |
Nominal Voltage | AC 120/230 V |
Power Consumption Operational | 235 Watt |
Power Consumption Stand by | 0.5 Watt |
Projector | |
Brightness | 2800 lumens |
Brightness (Reduced) | 2240 lumens |
Bulb life cycle | 5000 hour(s) / 7000 hour(s) (economic mode) |
Bulb type | P-VIP 190 Watt |
Colour Support | 1.07 billion colours |
Contrast Ratio | 13000:1 |
Digital Zoom Factor | 2x |
Features | Eco-Mode technology, BrilliantColor, Instant Pack Technology, DLP 3D Ready, SmartFormat Technology, ColorBoost II Technology, EcoProjection Technology, Acer ColorSafe II Technology |
Image Size | 58.4 cm - 762 cm |
Max Sync Rate (V x H) | 120 Hz x 100 kHz |
Native Aspect Ratio | 4:3 |
Projection Distance | 1 m - 11.9 m Resolution |
Throw Ratio | 1.95 - 2.15:1 |
Uniformity | 85 % |
Video Input | |
Analogue video Signal | RGB, S-Video, composite video |
TV System | PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, NTSC 3.58, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
Video Interfaces | VGA, composite video, S-Video |
Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p. |